Strapex STB73
Description
For quick and cost-effective strapping of packages and pallets for stationary or mobile use, the handy manual Strapex hand tools are a reliable choice. The battery powered hand tools are ergonomically designed and allow for long and effortless working hours. Uses PET Strapping.
Strap | PET (Polyester) PP (Polypropylene) |
Width | 12–13, 15–16 mm (1/2”, 5/8”) |
Thickness | 0.5–1.0 mm (.019”–.040”) |
PP STRAPPING GUIDE | |
Product Code | Size |
1100 | HAND STRAP 12mm x 2000m BLACK |
110020 | HAND STRAP 12MMX2000M BLUE |
110021 | HAND STRAP 12MMX2000M WHITE |
110022 | HAND STRAP 12MMX2000M GREEN |
110023 | HAND STRAP 12MMX2000M YELLOW |
110024 | STRAP 12MMX2500 WHITE |
110024H | HAND STRAP 12MMX2000M RED |
110026 | HAND STRAP 12MMX2000M ORANGE |
11003 | HAND STRAP 12MMX1500M BLACK |
11004 | HAND STRAP 12X1500M WHITE |
11005 | HAND STRAP 12 X 1500 D/BLUE |
1101 | HAND STRAP 15MMX1000M BLACK |
11010 | HAND STRAP 15MM X 2000M BLACK |
11011 | HAND STRAP 19MMX1000M BLACK L/DUTY |
110111 | HAND STRAP 19MMX1000M L/D RED |
11014 | PALLET STRAP 15X1000 BLACK MD BRICK |
11015 | PALLET STRAP 15X1000MD BRICK L/CORE BLACK |
1102 | PALLET STRAP 19MMX1400M BLACK L /CORE |
11029 | PALLET STRAP WHITE 12X2000M |
11030 | PALLET STRAP 12X2000M D/BLUE |
110301 | PALLET STRAP 12X2000M ROLL BLACK |
110302 | PALLET STRAP 12X2000M CLEAR |
110303 | CITRUS STRAP 12X2000M RED |
110304 | CITRUS STRAP 12MMX2000M WHITE |
110305 | CITRUS STRAP 12MMX2000M GREEN |
110306 | CITRUS STRAP 12MMX2000M ORANGE |
110306UV | CITRUS STRAP 12X2000M ORANGEUV |
110307 | CITRUS STRAP 12MMX2000M D/BLUE |
11032 | CITRUS S STRAP 12MMX2000M L/BLUE |
11033 | CITRUS S STRAP 12MMX2000M CLEAR |
11034 | CITRUS S STRAP 12MM X 2000M WHITE |
11035 | CITRUS S STRAP 12MMX2000M RED |
11036 | PALLETSTRAP 12MMX2000M D/BLUE |
110361 | PALLETSTRAP 12MMX2000M BLACK |
110362 | CITRUS STRAP 12X2000M WHITE |
11036WHITE | PALLET STRAP 12 X 2000 WHITE |
1104 | AGRI STRAP 12MMX2000M D/BLUE |
1106 | F/AUTO STRAP 9mm x 4000m WHITE |
11062 | S/AUTO STRAP 9MMX4000M WHITE |
11063 | S/AUTO STRAP 9MMX4000M YELLOW |
11064 | 9MM X 4000MT BLUE F/A STRAPPING |
11065 | S/AUTO STRAP 9MM X 2500M WHITE |
11066 | F/AUTO STRAP 9MM X 3000M WHITE |
11071 | S/AUTO 12X3000M WHITE STRAP |
11073 | S/AUTO STRAP 12MMX2000M WHITE |
11074 | S/AUTO STRAP 12MMX2000M YELLOW |
1107CT | S/AUTO 12X2500 WHITE STRAP |
1107OC | S/STRAP 12MM X 2500M WHITE |
11080 | S/AUTO STRAP 12MMX2500M D/BLUE |
11081 | S/AUTO STRAP 12MMX2500M GREEN |
11082 | S/AUTO STRAP 12MMX2500M RED |
11083 | S/AUTO STRAP 12MMX2500M ORANGE |
11084 | S/AUTO STRAP 12MMX2500M YELLOW |
11085 | S/AUTO 12MMX2500M BLACK |
11105 | FRUITSTRAP 12MMX2000M D/BLUE |
11105CT | FRUITSTRAP 12MMX2000M D/BLUE |
11106CT | FRUITSTRAP 12MMX2000M BLACK |
1111 | F/AUTO STRAP 12MM X 3000M WHITE |
11110 | F/ AUTO STRAP 12MMX2500M L/CORE WHITE |
11111 | F/AUTO STRAP 12MMX1800M L/CORE WHITE |
11112 | PALLET STRAP 12.5mm x 2000m BLACK |
111121 | PALLET STRAP 12MMX2000M ECO BL |
11113 | F/AUTO STRAP 12MMX3000 WRAPPED WHITE |
11114 | F/AUTO STRAP 12MMX3000M CLEAR |
111140 | F/AUTO STRAP 12MMX3000M CLEAR |
11115 | F/AUTO STRAP 12MMX2000M WHITE |
1111LUNDS | F/AUTO STRAP 12MM X2800M WHITE |
11120 | FULLY AUTO STRAP 12X3000M PINK |
11121 | F/AUTO 12MMX3000M D/BLUE |
11122 | F/AUTO 12MMX3000M ORANGE |
11123 | F/AUTO 12MM X 3000M BLACK |
11124 | F/AUTO STRAP 12MMX3000M RED |
11125 | F/AUTO 12MMX3000M GREY |
11129 | FULLY AUTO STRAP 12MMX2500M L/ |
11130 | F/AUTO 17MMX0.98MMX1000M WHITE |
11131 | PALLET STRAP 12 X 2000m DCB D/BLUE |
111312 | PALLETSTRAP 12X2000M BLACK |
1113120 | PALLET 12MMX2000M BLACK H/E |
1113121 | PALLETSTRAP 12MMX2400M BLACK 2 |
1113122 | PALLET STRAP 12X2000 L/C DNH/BLACK |
1113123 | PALLET 12MMX2000M BLK H/E L/C |
111313 | PALLETSTRAP 12MM X 2000M WHITE |
111314 | 12MM X 2000MT LIGHT EMB BKB STRAP WHITE |
111315 | PALLETSTRAP 12X2000 BLUE DCB |
1113150 | PALLETSTRAP 12X2000 BLUE L/CRO |
111316 | P/STRAP 12X2000 DCB ECO BLACK |
111317 | PALLETSTRAP 12.X 2000 GREEN |
11132 | PALLET 12X2000M DCB L/CORE D/BLUE |
111320 | 11MMX0.6MMX2000M EMB WHITE |
111321 | 11MMX0.6MMX2000M SMOOTH WHITE |
111322 | PP STRAP 11X0.60X2300M BLK L/C |
111323 | 11MMX0.60MMX2000M SMOOTH BLUE |
111335 | BRICK STRAP 15MMX1000M 400 BLACK |
111337 | BRICK STRAP 15MMX1400M L/CORE BLACK |
111340 | PALLET STRAP 19 X 1000 M/DUTY BLACK |
1113400 | HAND STRAP 19X0.50X1000M BLACK |
111341 | PALLET STRAP 19 X 1000 H/DUTY BLACK |
111342 | PALLET STRAP 19X1000 M/D D/BLUE |
111343 | P/STRAP 19X1000M H/DUTY WHITE |
11137 | F/AUTO STRAP 12 MMX2000M L/CORE WHITE |
111370 | F/AUTO L/CORE 12X1800M WHITE |
11141 | ISB STRAPPING 5MMX5500M WHITE |
111411 | ISB 5MMX5500M D/BLUE 202 CORE |
111411B | DRAPING STRAP 5MM X 6500 (202) SILVER |
111412 | ISB 5MMX5500M BLUE 150 CORE |
111412B | DRAPING STRAP 5MM X 6500 (150) SILVER |
1115 | F/AUTO 6MMX5000M WHITE |
11151 | F/AUTO 6MM X 5000MT LARGE CORE WHITE |
11155 | F/AUTO STRAP 5MMX5500M / 150 WHITE |
11156 | F/AUTO STRAP 5MMX6000M / 202 WHITE |
111561 | F/AUTO STRAP 5MM X6000M YELLOW |
111561DEFLY | F/AUTO 5MM X 6000M YELLOW D/E FLY |
11156B | F/AUTO 5MM X 6000 (202) SILVER |
11157 | F/AUTO STRAP 9MMX5000M SMOOTH |
11158 | 5MMX0.35MMX9900M 150CORE |
1115B | PP 6MMX5000M F/A (202) |
1117 | F/AUTO STRAP 15MMX2000M WHITE |
1118 | FULLY AUTO STRAP 6MMX5000M BLACK |
PET Strapping Size Guide | |||
M/ROLL | kg Breakstrenght | ||
111700 | 9.5X0.6 EMBOSSED | 3000 | 210 |
111722 | 12 X 0.6 EMBOSSED | 2400 | 260 |
111733 | 15 X 0.6 EMBOSSED | 2000 | 310 |
111731 | 15.5 X 0.6 EMBOSSED | 1750 | 360 |
111750 | 16 X 0.8 EMBOSSED | 1200 | 510 |
111774 | 19 X 1.0 EMBOSSED | 850 | 750 |
111763 | 15.5 X 0.9 EMBOSSED | 1200 | 510 |
111750 | 16 X 0.8 SMOOTH | 1200 | 510 |
111772 | 19 X 1.0 SMOOTH | 832 | 760 |
Have any questions? Enquire with us today!
Related Products

